Les nouvelles fréquences alternatives Al Jazeera et Al Arabiya
02.01.2012
Arabsat 11996 26 E 27500 3/4 Horizontal
Arabsat 12034 26 E 27500 3/4 Horizontal
Arabsat 12054 26 E 27500 3/4 Vertical
Arabsat 11862 26 E 27500 3/4 Vertical
Arabsat 12341 26 E 27500 3/4 Horizontal
Arabsat 10890 26 E 27500 3/4 Vertical
Asiasat 5 3820 100.5 E 27500 3/4 Vertical
Asiasat 5 3760 100.5 E 27500 3/4 Horizontal
Astra 1M 11509 19.2 E 22000 5/6 Vertical
Eurobird 2 11585 25.5 E 27500 3/4 Vertical
Hotbird 11296 13 E 27500 3/4 Horizontal
Hotbird 12111 13 E 27500 3/4 Vertical
Hotbird 11034 13 E 27500 3/4 Vertical
Hotbird 12245 13 E 27500 3/4 Horizontal
Nilesat 12015 7 W 27500 5/6 Vertical
Nilesat 11823 7 W 27500 3/4 Vertical
Nilesat 10853 7.2 W 27500 3/4 Horizontal
Nilesat 11919 7 W 27500 5/6 Horizontal
Nilesat 12284 7 W 27500 3/4 Vertical
Nilesat 11564 7 W 27500 3/4 Horizontal
Nilesat 12245 7 W 27500 3/4 Vertical
Nilesat 12264 7 W 27500 2/3 Horizontal
Nilesat 12475 7 W 27500 3/4 Vertical
Nilesat 11727 7 W 27500 3/4 Horizontal
Nilesat 11958 7 W 27500 3/4 Horizontal
Nilesat 11526 7 W 27500 3/4 Horizontal
Nilesat 11257 7 W 27500 3/4 Horizontal
Nilesat 11603 7 W 27500 3/4 Horizontal
Affichage des articles dont le libellé est Astra 1. Afficher tous les articles
Affichage des articles dont le libellé est Astra 1. Afficher tous les articles
lundi 2 janvier 2012
Les nouvelles fréquences alternatives Al Jazeera et Al Arabiya 02.01.2012
Les nouvelles fréquences alternatives Al Jazeera et Al Arabiya
02.01.2012
Arabsat 11996 26 E 27500 3/4 Horizontal
Arabsat 12034 26 E 27500 3/4 Horizontal
Arabsat 12054 26 E 27500 3/4 Vertical
Arabsat 11862 26 E 27500 3/4 Vertical
Arabsat 12341 26 E 27500 3/4 Horizontal
Arabsat 10890 26 E 27500 3/4 Vertical
Asiasat 5 3820 100.5 E 27500 3/4 Vertical
Asiasat 5 3760 100.5 E 27500 3/4 Horizontal
Astra 1M 11509 19.2 E 22000 5/6 Vertical
Eurobird 2 11585 25.5 E 27500 3/4 Vertical
Hotbird 11296 13 E 27500 3/4 Horizontal
Hotbird 12111 13 E 27500 3/4 Vertical
Hotbird 11034 13 E 27500 3/4 Vertical
Hotbird 12245 13 E 27500 3/4 Horizontal
Nilesat 12015 7 W 27500 5/6 Vertical
Nilesat 11823 7 W 27500 3/4 Vertical
Nilesat 10853 7.2 W 27500 3/4 Horizontal
Nilesat 11919 7 W 27500 5/6 Horizontal
Nilesat 12284 7 W 27500 3/4 Vertical
Nilesat 11564 7 W 27500 3/4 Horizontal
Nilesat 12245 7 W 27500 3/4 Vertical
Nilesat 12264 7 W 27500 2/3 Horizontal
Nilesat 12475 7 W 27500 3/4 Vertical
Nilesat 11727 7 W 27500 3/4 Horizontal
Nilesat 11958 7 W 27500 3/4 Horizontal
Nilesat 11526 7 W 27500 3/4 Horizontal
Nilesat 11257 7 W 27500 3/4 Horizontal
Nilesat 11603 7 W 27500 3/4 Horizontal
02.01.2012
Arabsat 11996 26 E 27500 3/4 Horizontal
Arabsat 12034 26 E 27500 3/4 Horizontal
Arabsat 12054 26 E 27500 3/4 Vertical
Arabsat 11862 26 E 27500 3/4 Vertical
Arabsat 12341 26 E 27500 3/4 Horizontal
Arabsat 10890 26 E 27500 3/4 Vertical
Asiasat 5 3820 100.5 E 27500 3/4 Vertical
Asiasat 5 3760 100.5 E 27500 3/4 Horizontal
Astra 1M 11509 19.2 E 22000 5/6 Vertical
Eurobird 2 11585 25.5 E 27500 3/4 Vertical
Hotbird 11296 13 E 27500 3/4 Horizontal
Hotbird 12111 13 E 27500 3/4 Vertical
Hotbird 11034 13 E 27500 3/4 Vertical
Hotbird 12245 13 E 27500 3/4 Horizontal
Nilesat 12015 7 W 27500 5/6 Vertical
Nilesat 11823 7 W 27500 3/4 Vertical
Nilesat 10853 7.2 W 27500 3/4 Horizontal
Nilesat 11919 7 W 27500 5/6 Horizontal
Nilesat 12284 7 W 27500 3/4 Vertical
Nilesat 11564 7 W 27500 3/4 Horizontal
Nilesat 12245 7 W 27500 3/4 Vertical
Nilesat 12264 7 W 27500 2/3 Horizontal
Nilesat 12475 7 W 27500 3/4 Vertical
Nilesat 11727 7 W 27500 3/4 Horizontal
Nilesat 11958 7 W 27500 3/4 Horizontal
Nilesat 11526 7 W 27500 3/4 Horizontal
Nilesat 11257 7 W 27500 3/4 Horizontal
Nilesat 11603 7 W 27500 3/4 Horizontal
mercredi 9 mars 2011
Les Nouvelles Chaines TV HD en Clair Haute Définition DVB-S2
Eutelsat W3A (7.0°E)
10845.00H DVB-S2 QPSK 30000 5/6 49.6 Mbps NID:126 TID:20700 . 101
------------------------
Eurobird 9A (9.0°E)
Eurobird 9A (9.0°E)
----------------------
----------------------
----------------------
----------------------
3DV Promo
------------------------
Eutelsat W2A (10.0°E)
Premier League HD
------------------------
Hotbird 6 / Hotbird 8 / Hotbird 9 (13.0°E)
Redlight 3D-HD
Promo
Promo
Astra 1H / Astra 1KR / Astra 1L / Astra 1M (19.2°E)
----------------------
Fox HD Spain & Portugal
10817.50 V DVB-S28PSK22000 2/3 , 42.6 Mbps NID:1 TID:1056 .
Canal+ Acción HD
----------------------
11302.75 H DVB-S28PSK22000 2/3 , 42.6 Mbps NID:1TID:1007 .
Servus TV HD 3583
Servus TV HD Deutschland 4920
Les Nouvelles Chaines TV HD en Clair Haute Définition DVB-S2
Eutelsat W3A (7.0°E)
10845.00H DVB-S2 QPSK 30000 5/6 49.6 Mbps NID:126 TID:20700 . 101
------------------------
Eurobird 9A (9.0°E)
Eurobird 9A (9.0°E)
----------------------
----------------------
----------------------
----------------------
3DV Promo
------------------------
Eutelsat W2A (10.0°E)
Premier League HD
------------------------
Hotbird 6 / Hotbird 8 / Hotbird 9 (13.0°E)
Redlight 3D-HD
Promo
Promo
Astra 1H / Astra 1KR / Astra 1L / Astra 1M (19.2°E)
----------------------
Fox HD Spain & Portugal
10817.50 V DVB-S28PSK22000 2/3 , 42.6 Mbps NID:1 TID:1056 .
Canal+ Acción HD
----------------------
11302.75 H DVB-S28PSK22000 2/3 , 42.6 Mbps NID:1TID:1007 .
Servus TV HD 3583
Servus TV HD Deutschland 4920
Inscription à :
Articles (Atom)