AL arabiya
Hot Bird 13C 11747.00 H
Badr 4 12207.00 V
Ou 12054.00 V
Yahsat 1A 11785.00 H
Eutelsat 7 West A 11564.49 H
Eutelsat 7 West A 12188.00 H
AL Jazeera
Hot Bird 13C 12111.00 V
Astra 1M 11508.50 V
Eutelsat 25A 11585.00 V
Badr 4 12034.00 H
Eutelsat 36B 12620.00 V
Turksat 2A 11747.00 H
Intelsat 12 (IS-12) 11550.00 V
Eutelsat 7 West A 10853.44 H
Eutelsat 7 West A 11564.49 H
Nilesat 201 11727.00 H
Affichage des articles dont le libellé est Al Arabiya. Afficher tous les articles
Affichage des articles dont le libellé est Al Arabiya. Afficher tous les articles
jeudi 26 juillet 2012
les frequences des chaines AL Jazeera et AL arabiya
AL arabiya
Hot Bird 13C 11747.00 H
Badr 4 12207.00 V
Ou 12054.00 V
Yahsat 1A 11785.00 H
Eutelsat 7 West A 11564.49 H
Eutelsat 7 West A 12188.00 H
AL Jazeera
Hot Bird 13C 12111.00 V
Astra 1M 11508.50 V
Eutelsat 25A 11585.00 V
Badr 4 12034.00 H
Eutelsat 36B 12620.00 V
Turksat 2A 11747.00 H
Intelsat 12 (IS-12) 11550.00 V
Eutelsat 7 West A 10853.44 H
Eutelsat 7 West A 11564.49 H
Nilesat 201 11727.00 H
Hot Bird 13C 11747.00 H
Badr 4 12207.00 V
Ou 12054.00 V
Yahsat 1A 11785.00 H
Eutelsat 7 West A 11564.49 H
Eutelsat 7 West A 12188.00 H
AL Jazeera
Hot Bird 13C 12111.00 V
Astra 1M 11508.50 V
Eutelsat 25A 11585.00 V
Badr 4 12034.00 H
Eutelsat 36B 12620.00 V
Turksat 2A 11747.00 H
Intelsat 12 (IS-12) 11550.00 V
Eutelsat 7 West A 10853.44 H
Eutelsat 7 West A 11564.49 H
Nilesat 201 11727.00 H
lundi 2 janvier 2012
Les nouvelles fréquences alternatives Al Jazeera et Al Arabiya 02.01.2012
Les nouvelles fréquences alternatives Al Jazeera et Al Arabiya
02.01.2012
Arabsat 11996 26 E 27500 3/4 Horizontal
Arabsat 12034 26 E 27500 3/4 Horizontal
Arabsat 12054 26 E 27500 3/4 Vertical
Arabsat 11862 26 E 27500 3/4 Vertical
Arabsat 12341 26 E 27500 3/4 Horizontal
Arabsat 10890 26 E 27500 3/4 Vertical
Asiasat 5 3820 100.5 E 27500 3/4 Vertical
Asiasat 5 3760 100.5 E 27500 3/4 Horizontal
Astra 1M 11509 19.2 E 22000 5/6 Vertical
Eurobird 2 11585 25.5 E 27500 3/4 Vertical
Hotbird 11296 13 E 27500 3/4 Horizontal
Hotbird 12111 13 E 27500 3/4 Vertical
Hotbird 11034 13 E 27500 3/4 Vertical
Hotbird 12245 13 E 27500 3/4 Horizontal
Nilesat 12015 7 W 27500 5/6 Vertical
Nilesat 11823 7 W 27500 3/4 Vertical
Nilesat 10853 7.2 W 27500 3/4 Horizontal
Nilesat 11919 7 W 27500 5/6 Horizontal
Nilesat 12284 7 W 27500 3/4 Vertical
Nilesat 11564 7 W 27500 3/4 Horizontal
Nilesat 12245 7 W 27500 3/4 Vertical
Nilesat 12264 7 W 27500 2/3 Horizontal
Nilesat 12475 7 W 27500 3/4 Vertical
Nilesat 11727 7 W 27500 3/4 Horizontal
Nilesat 11958 7 W 27500 3/4 Horizontal
Nilesat 11526 7 W 27500 3/4 Horizontal
Nilesat 11257 7 W 27500 3/4 Horizontal
Nilesat 11603 7 W 27500 3/4 Horizontal
02.01.2012
Arabsat 11996 26 E 27500 3/4 Horizontal
Arabsat 12034 26 E 27500 3/4 Horizontal
Arabsat 12054 26 E 27500 3/4 Vertical
Arabsat 11862 26 E 27500 3/4 Vertical
Arabsat 12341 26 E 27500 3/4 Horizontal
Arabsat 10890 26 E 27500 3/4 Vertical
Asiasat 5 3820 100.5 E 27500 3/4 Vertical
Asiasat 5 3760 100.5 E 27500 3/4 Horizontal
Astra 1M 11509 19.2 E 22000 5/6 Vertical
Eurobird 2 11585 25.5 E 27500 3/4 Vertical
Hotbird 11296 13 E 27500 3/4 Horizontal
Hotbird 12111 13 E 27500 3/4 Vertical
Hotbird 11034 13 E 27500 3/4 Vertical
Hotbird 12245 13 E 27500 3/4 Horizontal
Nilesat 12015 7 W 27500 5/6 Vertical
Nilesat 11823 7 W 27500 3/4 Vertical
Nilesat 10853 7.2 W 27500 3/4 Horizontal
Nilesat 11919 7 W 27500 5/6 Horizontal
Nilesat 12284 7 W 27500 3/4 Vertical
Nilesat 11564 7 W 27500 3/4 Horizontal
Nilesat 12245 7 W 27500 3/4 Vertical
Nilesat 12264 7 W 27500 2/3 Horizontal
Nilesat 12475 7 W 27500 3/4 Vertical
Nilesat 11727 7 W 27500 3/4 Horizontal
Nilesat 11958 7 W 27500 3/4 Horizontal
Nilesat 11526 7 W 27500 3/4 Horizontal
Nilesat 11257 7 W 27500 3/4 Horizontal
Nilesat 11603 7 W 27500 3/4 Horizontal
Les nouvelles fréquences alternatives Al Jazeera et Al Arabiya 02.01.2012
Les nouvelles fréquences alternatives Al Jazeera et Al Arabiya
02.01.2012
Arabsat 11996 26 E 27500 3/4 Horizontal
Arabsat 12034 26 E 27500 3/4 Horizontal
Arabsat 12054 26 E 27500 3/4 Vertical
Arabsat 11862 26 E 27500 3/4 Vertical
Arabsat 12341 26 E 27500 3/4 Horizontal
Arabsat 10890 26 E 27500 3/4 Vertical
Asiasat 5 3820 100.5 E 27500 3/4 Vertical
Asiasat 5 3760 100.5 E 27500 3/4 Horizontal
Astra 1M 11509 19.2 E 22000 5/6 Vertical
Eurobird 2 11585 25.5 E 27500 3/4 Vertical
Hotbird 11296 13 E 27500 3/4 Horizontal
Hotbird 12111 13 E 27500 3/4 Vertical
Hotbird 11034 13 E 27500 3/4 Vertical
Hotbird 12245 13 E 27500 3/4 Horizontal
Nilesat 12015 7 W 27500 5/6 Vertical
Nilesat 11823 7 W 27500 3/4 Vertical
Nilesat 10853 7.2 W 27500 3/4 Horizontal
Nilesat 11919 7 W 27500 5/6 Horizontal
Nilesat 12284 7 W 27500 3/4 Vertical
Nilesat 11564 7 W 27500 3/4 Horizontal
Nilesat 12245 7 W 27500 3/4 Vertical
Nilesat 12264 7 W 27500 2/3 Horizontal
Nilesat 12475 7 W 27500 3/4 Vertical
Nilesat 11727 7 W 27500 3/4 Horizontal
Nilesat 11958 7 W 27500 3/4 Horizontal
Nilesat 11526 7 W 27500 3/4 Horizontal
Nilesat 11257 7 W 27500 3/4 Horizontal
Nilesat 11603 7 W 27500 3/4 Horizontal
02.01.2012
Arabsat 11996 26 E 27500 3/4 Horizontal
Arabsat 12034 26 E 27500 3/4 Horizontal
Arabsat 12054 26 E 27500 3/4 Vertical
Arabsat 11862 26 E 27500 3/4 Vertical
Arabsat 12341 26 E 27500 3/4 Horizontal
Arabsat 10890 26 E 27500 3/4 Vertical
Asiasat 5 3820 100.5 E 27500 3/4 Vertical
Asiasat 5 3760 100.5 E 27500 3/4 Horizontal
Astra 1M 11509 19.2 E 22000 5/6 Vertical
Eurobird 2 11585 25.5 E 27500 3/4 Vertical
Hotbird 11296 13 E 27500 3/4 Horizontal
Hotbird 12111 13 E 27500 3/4 Vertical
Hotbird 11034 13 E 27500 3/4 Vertical
Hotbird 12245 13 E 27500 3/4 Horizontal
Nilesat 12015 7 W 27500 5/6 Vertical
Nilesat 11823 7 W 27500 3/4 Vertical
Nilesat 10853 7.2 W 27500 3/4 Horizontal
Nilesat 11919 7 W 27500 5/6 Horizontal
Nilesat 12284 7 W 27500 3/4 Vertical
Nilesat 11564 7 W 27500 3/4 Horizontal
Nilesat 12245 7 W 27500 3/4 Vertical
Nilesat 12264 7 W 27500 2/3 Horizontal
Nilesat 12475 7 W 27500 3/4 Vertical
Nilesat 11727 7 W 27500 3/4 Horizontal
Nilesat 11958 7 W 27500 3/4 Horizontal
Nilesat 11526 7 W 27500 3/4 Horizontal
Nilesat 11257 7 W 27500 3/4 Horizontal
Nilesat 11603 7 W 27500 3/4 Horizontal
Inscription à :
Articles (Atom)