Bulsatcom 39°E Hellas SaT
Planeta TV 1002 336 337 (bul)
BNT 1 1003 60 61 (bul)
HBO 1005 592 593 (bul)
bTV 1007 80 81 (bul)
TV Plus 1010 784 785 (bul)
Nova TV 1012 144 145 (bul)
Diema 2 1013 272 273 (bul)
Hobby TV 1014 720 721 (bul)
Discovery Channel 1016 528 529 (eng)
Diema 1130 208 209 (bul)
12565 H DVB-S (QPSK) 30000 7/8 Bulsatcom
Explorer-Playboy 111 600 601 (eng)
Viasat History 112 604 605 (eng)
CN/TCM 113 608 609 (bul) 611 (eng)
Perviy Kanal 115 616 617 (rus)
NG WILD 116 620 621 (bul) 623 (eng)
FLN 118 628 629 (eng)
Folklor TV 119 632 633 (bul)
MTV 120 636 637 (eng)
FAN TV 121 640 641 (bul)
Boomerang 121 640 641 (bul)
Balkanika 123 648 649 (bul)
DM Sat 124 652 653 (ser)
CNN 125 656 657 (eng)
12647 H DVB-S (QPSK) 30000 7/8 Bulsatcom
Hallmark 31 800 801 (bul)
Discovery Science 34 812 813 (eng)
Discovery Travel & Living 35 816 817 (eng)
Discovery World 36 820 821 (eng)
VH1 37 824 825 (eng)
BNT Sat 38 828 829 (bul)
RING BG 40 836 837 (bul)
Super 7 41 840 841 (bul)
PopCore 44 852 853 (bul)
Disney Channel 45 856 857 (bul) 859 (eng)
Film Plus 48 868 869 (bul)
TV Evropa 49 872 873 (bul)
12688 H DVB-S (QPSK) 30000 7/8 Bulsatcom
Diema Family 1 60 61 (bul)
National Geographic 2 80 81 (bul) 82 (eng)
TV 1000 3 144 145 (eng)
Animal Planet 4 208 209 (eng)
Cinemax 5 272 273 (bul)
bTV Cinema 6 336 337 (bul)
Eurosport 7 400 401 (bul)
bTV Comedy 8 464 465 (bul)
Eurosport 2 10 592 593 (bul)
HBO Comedy 13 784 785 (bul)
PRO BG 15 912 913 (bul)
AXN 16 976 977 (bul)
AXN Sci Fi 17 1040 1041 (bul)
AXN Crime 18 1104 1105 (bul)
FOX Life 28 1301 1302 (bul)
FOX Crime 30 1401 1402 (bul)
11012 V DVB-S2 HD (8PSK) 30000 3/4
Film Plus HD 21 500 (HD) 501 (bul)
Eurosport HD 22 505 (HD) 506 (bul)
City TV [16:9] 129 672 673 (bul)
Euro D 130 676 677 (tur)
RTVi 132 684 685 (rus)
BGFAR 135 696 697 (bul)
Travel Channel 136 700 701 (bul) 703 (eng)
MGM 137 704 705 (eng)
Zone Reality 138 708 709 (eng)
Hobby TV HD 203 513 (HD) 511 (bul)
National Geographic HD 204 515 (HD) 516 (eng) 518 (rus)
Discovery HD 205 519 (HD) 520 (eng)
HD 8 208 531 (HD) 532 (eng)
Canal Digital Packages
Astra 1H/1L 19° East
Astra 1H/1L 19° East
12304 H 27500 3/4
Zone Reality Europe
Extreme Sports Channel
12344 H 27500 3/4
RTL 4
RTL 4
RTL 5
RTL 7
TV Oranje
Discovery Channel
Animal Planet
EuroSport
RTL 8
Hallmark Channel Netherlands
12515 H 22000 5/6
Film 1.1
Sport 1
Film 1.2
Nederland 1
Nederland 2
Nederland 3
Nickelodeon Nederland
Comedy Central Nederland
CNBC Europe
National Geographic
12574 H 22000 5/6
Net 5
SBS 6
TMF
Jetix Netherlands
Veronica
The MGM Channel
Film 1.3
Fox Life
ORF Astra 19° East
11739 V 27500 3/4- MTV Dance
- MTV Hits
- MTV Rocks
- VH-1 Europe
11302 H 22000 2/3
- ORF1 HD
- ORF2 HD
11875 H 27500 3/4
- AXN Action
- Sportdigital TV
12692 H 22000 5/6
- ORF 1
- ORF 2
-ORF 2 Niederösterreich
-ORF 2 Burgenland
-ORF 2 Oberösterreich
-ORF 2 Salzburg
-ORF 2 Tirol
-ORF 2 Vorarlberg
-ORF 2 Steiermark
-ORF 2 Kärnten
- ATV (Austria)
12051 V 27500 3/4
- Puls 4 Austria
12148 H 27500 3/4
- Alpenglühen TVX
12188 H 27500 3/4
- RTL Living
12344 H 27500 3/4
- Animax
12545 H 22000 5/6
- Kabel Eins classics
- Sat.1 Comedy
12663 H 22000 5/6
- Austria 9 TV
ESPN America
Aucun commentaire:
Enregistrer un commentaire